4814 E FM 346

GREAT INVESTMENT / INCOME POTENTIAL located in Whitehouse ISD. South Tyler address. 4 single family homs built in 2021. Current rental rates range from $1895 – $2300 / Mo. Located on 2.278 Acres. (4814 FM 346, 1878 SF, 4/2/2) (4818 FM 346, 1878 SF 4/2/2) (4822 FM 346, 1837 SF, 3/2/2) 4826 FM 346, 1837 SF, 3/2/2). Contact Listing Agent with questions and request showing appointment.
View full listing detailsPrice: | $$1,310,000 |
---|---|
Address: | 4814 E Fm 346 |
City: | Tyler |
State: | Texas |
Zip Code: | 75703 |
Subdivision: | Henderson |
MLS: | 24004959 |
Year Built: | 2021 |
Square Feet: | 2,000 |
roof: | Composition |
---|---|
legal: | Abst A0442 N Henderson |
sewer: | AerobicSeptic Sys |
taxes: | 15445.48 |
water: | Public |
levels: | 1 Story |
cooling: | Central Electric |
fencing: | Wood Fence |
heating: | Central Electric |
taxYear: | 2024 |
driveway: | Concrete |
exterior: | Patio Covered |
flooring: | Carpet, Ceramic Tile, Vinyl Plank |
interior: | Ceiling Fan |
numUnits: | 4 |
saleRent: | For Sale |
easements: | Electric |
fireplace: | None |
waterview: | no |
elementary: | Whitehouse - Stanton-Smith |
foundation: | Slab |
highSchool: | Whitehouse |
tenantPays: | Electric, Water, Cable, Insurance |
waterfront: | no |
construction: | Brick and Stone |
middleSchool: | Whitehouse |
securityGate: | no |
sourceOfSqft: | Builder |
lakeCommunity: | No |
unit1NumBaths: | 2 |
unit2NumBaths: | 2 |
unit3NumBaths: | 2 |
unit4NumBaths: | 2 |
parking24Family: | Garage |
kitchenEquipment: | Free Standing Range, Dishwasher, Disposal, Microwave, Oven-Electric |
unit1FireplaceYN: | no |
unit1NumBedrooms: | 3 |
unit2FireplaceYN: | no |
unit2NumBedrooms: | 3 |
unit3FireplaceYN: | no |
unit3NumBedrooms: | 4 |
unit4FireplaceYN: | no |
unit4NumBedrooms: | 4 |
specialConditions: | None |
underConstruction: | no |
unit1LivingRoomYN: | yes |
unit2LivingRoomYN: | yes |
unit3LivingRoomYN: | yes |
unit4LivingRoomYN: | yes |
approxLotDimension: | 2.78 Acres |
availableFinancing: | Conventional, FHA, Must Qualify, Cash |
forclosureBankOwnedYN: | no |
appraisalDistrictNumber: | 100000044200004020 |
individuallyMeteredUtil: | Individual Electric Meter, Individual Water Meters |
Listing courtesy of LindaLeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Thursday, April 10th, 2025 at 07:26:36 PM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker