Description
*** Investment Opportunity *** Introducing a captivating and spacious 3 bedroom, two-bathroom home, with formal dining orstudy, n on a tranquil .784 acre lot in a picturesque country setting. This exceptional property seamlessly blends moderncomfort w/ rustic charm, offering an ideal retreat for those who crave peace & convenience. Upon arrival, you’ll be entrancedby the striking exterior, featuring a combination of classic brick and stone finishes. The expansive lot not only provides ampleroom for outdoor activities but also offers breathtaking front views of pasture, a serene pond, and grazing cattle. Step insideto discover a well-appointed interior featuring luxury vinyl plank flooring throughout, adding a touch of elegance to the home.This 3 bed w/ formal dining or study offer plenty of space for your everyday needs, while the 2 baths feature modern fixturesand granite counters. The heart of the home is a spacious and inviting living area with high ceilings. The kitchen includesstainless appliances, granite counters, and a large pantry. A dining area adjacent to the kitchen provides the ideal spot forfamily dinners and gatherings. Additional highlights of this home include energy-efficient windows, a covered patio for outdoor relaxation, and a beautiful on-suite in primary bedroom for added comfort and convenience. Located in a peaceful country setting, yet conveniently close to essential amenities, schools, and shopping, this property offers the best of both worlds. Schedule your viewing today and experience the charm of country living in this delightful 3-bed, two-bath home on .586+ lot. Your dream of a serene retreat with luxury finishes, stunning views, and modern amenities awaits. Sprinkler system, 50 gal water heater and RUDD 3 ton 14 SEER AC unit. Foam insulation in rafters, 30 yr CertainTeed Shingles, paved driveway.
View full listing detailsListing Details
| Price: | $412,000 |
|---|---|
| Address: | 18778 C R 1100 |
| City: | Flint |
| State: | Texas |
| Zip Code: | 75762 |
| Subdivision: | Monterey Heights U-1 |
| MLS: | 26003671 |
| Year Built: | 2023 |
| Square Feet: | 1,972 |
| Acres: | 0.586 |
| Lot Square Feet: | 0.586 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| legal: | Lot 6, Monterey Heights U-1 |
| sewer: | Aerobic Septic Sys |
| style: | Traditional |
| taxes: | 5893.00 |
| water: | Public |
| garage: | 2 |
| levels: | 2 Stories |
| cooling: | Central Electric |
| defects: | No Known Defects |
| fencing: | Wood Fence |
| heating: | Central/Electric |
| pooLSpa: | None |
| taxYear: | 2025 |
| driveway: | Concrete |
| exterior: | Patio Covered, Security Lighting, Gutter(s) |
| flooring: | Tile, Vinyl Plank |
| interior: | Ceiling Fan, Security System, Smoke Alarm |
| saleRent: | For Sale |
| warranty: | As-Is Condition @ Closing |
| fireplace: | None |
| hoaClubYN: | no |
| waterview: | no |
| elementary: | Owens |
| foundation: | Slab |
| highSchool: | Tyler Legacy |
| waterfront: | no |
| diningAreas: | Breakfast Room |
| construction: | Brick and Stone |
| middleSchool: | Three Lakes |
| outbuildings: | None |
| securityGate: | no |
| sourceOfSqft: | Builder |
| garagECarport: | Door w/Opener w/Controls, Front Entry |
| bathDescription: | Shower and Tub, Shower/Tub, Tile, Garden Tub |
| documentsOnFile: | None |
| roomDescription: | Family Room |
| streetUtilities: | Paved |
| energyEfficiency: | 13-15 SEER AC, Double Pane Windows, Foam Insulation, Low E Windows, Variable Speed HVAC |
| kitchenEquipment: | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Pantry, Oven-Electric |
| televisionAccess: | Unknown |
| specialConditions: | None |
| approxLotDimension: | .586 |
| availableFinancing: | Conventional, FHA, VA, Must Qualify |
| bedroomDescription: | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet |
| lotLandDescription: | Subdivision Lot |
| constructStageNewOnly: | All Done |
| forclosureBankOwnedYN: | no |
| appraisalDistrictNumber: | 1.53950.0000.01.006000 |
Photos
Listing courtesy of Linda LeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Tuesday, March 17th, 2026 at 07:35:21 AM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker