18666 C R 1100

New 4 bedroom, 2 bath Humphrey Homes, new construction in Monterey Heights. Est. completion in June / July 2022. Interior designer-inspired, this top-rated energy efficient home offers a very comfortable open floor plan with lots of natural light, luxury vinyl plank, Stainless appliances, premium granite counters. The home also features a tiled shower in the primary bath and a stylish lighting package throughout the home. Covered back patio for outdoor living, Bermuda sod, digital sprinkler system, and a decorative landscaping package. Foam attic insulation, energy efficient windows. Zoned in acclaimed Tyler ISD. Call today for your private showing!
View full listing detailsPrice: | $$399,600 |
---|---|
Address: | 18666 C R 1100 |
City: | Flint |
State: | Texas |
Zip Code: | 75762 |
Subdivision: | Monterey Heights |
MLS: | 10149667 |
Year Built: | 2022 |
Square Feet: | 2,215 |
Acres: | 0.551 |
Lot Square Feet: | 0.551 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appraisalDistrictNumber: | 153950000001003000 |
---|---|
approxLotDimension: | .551 |
availableFinancing: | Cash, FHA, Must Qualify, VA |
bathDescription: | Linen Closet, Separate Lavatories, Separate Water Closet, Shower and Tub, Shower Only, Tile |
bedroomDescription: | Master Bedroom Split, Walk-In Closet |
constructStageNewOnly: | All Done |
construction: | Brick and Stone, New Construction, Shingle, Wood Frame |
cooling: | Central Electric |
diningAreas: | Breakfast Room |
driveway: | Concrete |
elementary: | Owens |
energyEfficiency: | 13-15 SEER AC, Energy Star Appliances, Foam Insulation, Low E Windows |
exterior: | Patio Covered, Sprinkler System |
fencing: | None |
fireplace: | None |
flooring: | Carpet, Vinyl Plank, Wood |
forclosureBankOwnedYN: | no |
foundation: | Slab |
garagECarport: | Front Entry |
garage: | 2 |
green: | Low Flow Fixtures |
heating: | Central/Electric |
highSchool: | Tyler Legacy |
interior: | Cable TV Available, Ceiling Fan, Security System |
kitchenEquipment: | Dishwasher, Disposal, Island, Microwave, Range/Oven-Electric |
levels: | 1 Story |
lotLandDescription: | Subdivision Lot |
middleSchool: | Three Lakes |
outbuildings: | None |
pooLSpa: | None |
saleRent: | For Sale |
roof: | Composition |
roomDescription: | 1 Living Area, Family Room, Utility Room |
sewer: | Aerobic Septic Sys |
sourceOfSqft: | Builder |
specialConditions: | None |
streetUtilities: | Paved, Underground Utilities |
style: | Traditional |
taxYear: | 2022 |
taxes: | 690.68 |
warranty: | Builder Warranty Avail |
water: | Public |
waterHeater: | Standard-Electric |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing