Description
Imagine starting your mornings on the front porch with a cup of coffee while enjoying peaceful views of Lake Tyler. This beautifully renovated 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and value — all under $400,000. Completely updated from top to bottom, this home features a new roof and HVAC system for peace of mind. Inside, you’ll find stunning granite countertops, brand-new appliances (including the refrigerator), fresh paint throughout, updated fixtures, and luxury vinyl plank flooring that flows seamlessly through the entire home. A cozy wood-burning stove adds warmth and charm for those chilly evenings. Enjoy access to the community boat ramp and pavilion, making lake living even more convenient and enjoyable. Located in desirable Arp ISD, this move-in-ready home truly has it all. Come see for yourself just how beautiful life near Lake Tyler East can be.
View full listing detailsListing Details
| Price: | $385,000 |
|---|---|
| Address: | 18208 N Lakeview |
| City: | Troup |
| State: | Texas |
| Subdivision: | East Shores Estates |
| MLS: | 26002817 |
| Square Feet: | 1,764 |
| Acres: | 0.773 |
| Lot Square Feet: | 0.773 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| legal: | Lot 196A, U-3 East Shores Estates |
|---|---|
| style: | Ranch, Traditional |
| taxes: | 1979.86 |
| water: | Public |
| levels: | 1 Story |
| defects: | No Known Defects |
| pooLSpa: | None |
| taxYear: | 2025 |
| driveway: | Paved |
| exterior: | Patio Open, Gutter(s) |
| interior: | Ceiling Fan, Smoke Alarm |
| lakeName: | Lake Tyler East |
| saleRent: | For Sale |
| warranty: | 1 Year Warranty Available |
| fireplace: | Wood Burning Stove |
| hoaClubYN: | yes |
| waterview: | yes |
| elementary: | Arp |
| foundation: | Slab |
| highSchool: | Arp |
| waterfront: | no |
| diningAreas: | Breakfast Room |
| waterHeater: | Standard-Electric |
| construction: | Brick and Wood |
| middleSchool: | Arp |
| outbuildings: | None |
| securityGate: | no |
| sourceOfSqft: | Smith CAD |
| garagECarport: | Front Entry |
| hoaClubAmount: | 75 |
| internetAccess: | None |
| occuranceOfFee: | None |
| bathDescription: | Shower/Tub, Double Lavatory, Walk-In Closet, Tile |
| documentsOnFile: | Survey Plat |
| occuranceOfFee2: | Yearly |
| roomDescription: | Family Room, Utility Room, 1 Living Area |
| streetUtilities: | Paved |
| energyEfficiency: | Double Pane Windows, Programmable Thermostat |
| kitchenEquipment: | Dishwasher, Refrigerator, Oven-Electric, Cooktop-Electric |
| televisionAccess: | Unknown |
| specialConditions: | Homeowner's Assn Dues |
| approxLotDimension: | .773 Acre |
| availableFinancing: | Conventional, FHA, VA, Must Qualify, Cash |
| bedroomDescription: | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet |
| lotDimensionSource: | Survey Plat |
| lotLandDescription: | Subdivision Lot, Waterview |
| forclosureBankOwnedYN: | no |
| neighborhoodAmenities: | Common Areas, Fishing, Boat Ramp, Other |
| appraisalDistrictNumber: | 1.80260.0000.00.198000 |
Photos
Listing courtesy of Linda LeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Friday, March 6th, 2026 at 05:54:46 PM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker