15007 CR 1198

Looking for a large lot to build your dream home? Check out this level lot in Flint Texas on County Road 1198. Four lots available. Wooded and partially wooded. One corner lot available. This lot is .548 Acre. Call listing agent for more information.
View full listing detailsPrice: | $$72,900 |
---|---|
Address: | 15007 CR 1198 |
City: | Flint |
State: | Texas |
Zip Code: | 75762 |
Subdivision: | Monterey Heights U-1 |
MLS: | 10148027 |
Acres: | 0.548 |
Lot Square Feet: | 0.548 acres |
approxLotDimension: | .548 |
---|---|
availableFinancing: | Cash, Conventional, FHA, Must Qualify, VA |
documentsOnFile: | Survey Plat |
easements: | Unknown |
electric: | Electric Available |
elementary: | Owens |
fencing: | None |
gas: | None |
highSchool: | Tyler Legacy |
internetAccess: | Other/See Remarks |
lakeCommunity: | No |
lotDimensionSource: | Smith CAD |
lotLandDescription: | Rectangular, Subdivision |
lotType: | Single Family |
middleSchool: | Three Lakes |
restrictions: | Exterior Restrictions, SQFT Restrictions |
saleRent: | For Sale |
roadSurfaceInterior: | Asphalt |
roadTypeAccess: | County Maintained Road |
sewer: | None |
soilType: | Unknown |
specialConditions: | None |
surveyAvailable: | Plat |
taxes: | 0.00 |
televisionAccess: | Unknown |
timberType: | Unknown |
topography: | Level |
water: | Water Available |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing