Description
Now is the time to take advantage of a new construction Investment property in Flint. Built in 2025. 4 SF Homes available to purchase as a rental investment. Buy one or buy all 5! 3 bed / 2 bath / 2 car garage sitting on over 1/2 acre lot. Granite, Luxury Vinyl Plank Flooring throughout. Large kitchen with island. Split Primary bedroom. Easy to maintain! Currently rented with 12-mo lease.
View full listing detailsListing Details
| Price: | $422,200 |
|---|---|
| Address: | 15007 C R 1198 |
| City: | Flint |
| State: | Texas |
| Zip Code: | 75762 |
| Subdivision: | Monterrey Heights |
| MLS: | 26003355 |
| Year Built: | 2025 |
| Square Feet: | 1,937 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| legal: | Monterrey Heights, U-1 Lot 15 |
| sewer: | Aerobic Septic Sys |
| style: | Traditional, Contemporary/Modern |
| taxes: | 802.70 |
| water: | Public |
| garage: | 2 |
| levels: | 1 Story |
| cooling: | Central Electric |
| defects: | No Known Defects |
| fencing: | None |
| heating: | Central/Electric |
| pooLSpa: | None |
| taxYear: | 2025 |
| driveway: | Concrete |
| exterior: | Patio Covered, Sprinkler System, Gutter(s), Landscape Lighting |
| flooring: | Tile, Vinyl Plank |
| interior: | Ceiling Fan, Security System, Smoke Alarm |
| saleRent: | For Sale |
| warranty: | Builder Warranty Avail |
| fireplace: | None |
| hoaClubYN: | no |
| waterview: | no |
| elementary: | Owens |
| foundation: | Slab |
| highSchool: | Tyler Legacy |
| waterfront: | no |
| diningAreas: | Breakfast Room |
| waterHeater: | Tankless-Electric |
| construction: | New Construction, Brick and Stone |
| middleSchool: | Three Lakes |
| outbuildings: | None |
| securityGate: | no |
| sourceOfSqft: | Builder |
| garagECarport: | Front Entry |
| bathDescription: | Shower and Tub, Separate Lavatories, Separate Water Closet, Walk-In Closet, Tile, Garden Tub, Double Shower |
| roomDescription: | Office, Family Room, Utility Room, 1 Living Area |
| streetUtilities: | Underground Utilities |
| energyEfficiency: | 13-15 SEER AC, 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat |
| kitchenEquipment: | Range/Oven-Electric, Disposal, Microwave, Pantry, Island |
| specialConditions: | None |
| approxLotDimension: | .548 |
| availableFinancing: | Conventional, FHA, VA, Must Qualify, Cash |
| bedroomDescription: | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet |
| lotLandDescription: | Subdivision Lot, Rectangular |
| constructStageNewOnly: | All Done |
| forclosureBankOwnedYN: | no |
| appraisalDistrictNumber: | 1.53950.0000.01.015000 |
Photos
Listing courtesy of Linda LeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Wednesday, March 11th, 2026 at 07:26:54 AM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker