1332 Nate Ci

Beautiful Nicholas Humphrey Homes new construction. 1987 SF, 3/2 with study. Luxury Vinyl Floors in main living area and Primary Bedroom. Neutral Carpet in Secondary Bedrooms. Energy Efficient Foam Insulation, Dbl Pane Windows, programmable thermostat. Granite, Stainless app, large island, plus much more. Must see.
View full listing detailsPrice: | $$375,550 |
---|---|
Address: | 1332 Nate Ci |
City: | Bullard |
State: | Texas |
Zip Code: | 75757 |
Subdivision: | West Ridge |
MLS: | 10151653 |
Year Built: | 2022 |
Square Feet: | 1,987 |
Bedrooms: | 3 |
Bathrooms: | 2 |
appraisalDistrictNumber: | 129890 |
---|---|
approxLotDimension: | 33x179x106x124 |
availableFinancing: | Cash, FHA, Must Qualify, VA |
bathDescription: | Double Lavatory, Garden Tub, Separate Water Closet, Shower and Tub, Shower Only, Tile |
bedroomDescription: | Master Bedroom Split, Walk-In Closet |
bedroomNum1Size: | 15'3x17'9" |
bedroomNum2Size: | 12'3"x13' |
bedroomNum3Size: | 13'x13' |
constructStageNewOnly: | All Done |
construction: | Brick and Stone, New Construction, Shingle |
cooling: | Central Electric |
denStudySize: | 10'7"x9'6" |
diningAreas: | Breakfast Room |
driveway: | Concrete |
elementary: | Bullard |
energyEfficiency: | 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat |
exterior: | Patio Covered |
familyRoomSize: | 19'3"x15'9 |
fencing: | Wood Fence |
fireplace: | Electric |
flooring: | Carpet, Tile, Vinyl Plank |
forclosureBankOwnedYN: | no |
foundation: | Slab |
garagECarport: | Front Entry |
garage: | 2 |
garageSize: | 21x22 |
heating: | Central/Electric |
highSchool: | Bullard |
interior: | Ceiling Fan, Security System |
kitchenEquipment: | Dishwasher, Disposal, Island, Microwave, Oven-Electric, Pantry, Range/Oven-Electric |
levels: | 1 Story |
lotLandDescription: | Irregular, Subdivision Lot |
middleSchool: | Bullard |
outbuildings: | None |
pooLSpa: | None |
saleRent: | For Sale |
roof: | Composition |
roomDescription: | Family Room, Library/Study, Utility Room |
sewer: | Public Sewer |
sourceOfSqft: | Builder |
specialConditions: | None |
streetUtilities: | Curbs, Paved, Underground Utilities |
style: | Traditional |
taxYear: | 2022 |
taxes: | 878.06 |
water: | Public |
waterHeater: | Tankless-Electric |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing