1232 Nate

Beautiful Nick Humphrey Homes new construction. 1945 SF, 4 bedroom, 2 Bath, Split plan. Luxury Vinyl floors in main living area and master bedroom. Neutral Carpet in Secondary Bedrooms. Luxurious tile flooring in both bathrooms. Loads of light stream through energy efficient windows in family room and master bedroom. Stainless appliances, granite counters, large kitchen island. Utilities will be low due to energy efficient features, such as, foam insulation at rafters, energy efficient windows, programmable thermostat. These are only a few of the features in this gorgeous home! Call today for personal showing.
View full listing detailsPrice: | $$367,650 |
---|---|
Address: | 1232 Nate |
City: | Bullard |
State: | Texas |
Zip Code: | 75757 |
Subdivision: | West Ridge |
MLS: | 10149763 |
Year Built: | 2022 |
Square Feet: | 1,945 |
Acres: | 0.207 |
Lot Square Feet: | 0.207 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appraisalDistrictNumber: | 623650-00001-0002500 |
---|---|
approxLotDimension: | 69x129x70x129 |
availableFinancing: | Cash, Conventional, FHA, Must Qualify, VA |
bathDescription: | Double Lavatory, Linen Closet, Separate Water Closet, Shower and Tub, Shower Only, Tile, Walk-In Closet |
bedroomDescription: | Master Bedroom Split, Walk-In Closet |
constructStageNewOnly: | All Done |
construction: | Brick and Stone |
cooling: | Central Electric |
diningAreas: | Breakfast Room |
driveway: | Concrete |
elementary: | Bullard |
energyEfficiency: | 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Effciency Wtr Heater, Low E Windows, Programmable Thermostat |
exterior: | Gutter(s), Patio Covered, Sprinkler System |
fencing: | Wood Fence |
fireplace: | None |
flooring: | Carpet, Tile, Vinyl Plank |
forclosureBankOwnedYN: | no |
foundation: | Slab |
garagECarport: | Door w/Opener No Controls, Front Entry |
garage: | 2 |
heating: | Central/Electric |
highSchool: | Bullard |
hoaClubYN: | no |
interior: | Ceiling Fan |
kitchenEquipment: | Dishwasher, Disposal, Island, Microwave, Range/Oven-Electric |
levels: | 1 Story |
lotLandDescription: | Subdivision Lot |
middleSchool: | Bullard |
outbuildings: | None |
pooLSpa: | None |
saleRent: | For Sale |
roof: | Composition |
roomDescription: | 1 Living Area, Family Room, Utility Room |
sewer: | Public Sewer |
sourceOfSqft: | Builder |
specialConditions: | None |
streetUtilities: | Paved, Public Sidewalk, Underground Utilities |
style: | Traditional |
taxYear: | 2022 |
taxes: | 878.31 |
televisionAccess: | Unknown |
water: | Public |
waterHeater: | Standard-Gas |
waterfront: | no |
waterview: | no |
Please sign up for a Listing Manager account below to inquire about this listing