Description
*** Investment Opportunity *** Introducing a captivating and spacious 3 bedroom, two-bathroom home, with formal dining or study, n on a tranquil .784 acre lot in a picturesque country setting. This exceptional property seamlessly blends modern comfort w/ rustic charm, offering an ideal retreat for those who crave peace & convenience. Upon arrival, you’ll be entranced by the striking exterior, featuring a combination of classic brick and stone finishes. The expansive lot not only provides ample room for outdoor activities but also offers breathtaking front views of pasture, a serene pond, and grazing cattle. Step inside to discover a well-appointed interior featuring luxury vinyl plank flooring throughout, adding a touch of elegance to the home. This 3 bed w/ formal dining or study offer plenty of space for your everyday needs, while the 2 baths feature modern fixtures and granite counters. The heart of the home is a spacious and inviting living area with high ceilings. The kitchen includes stainless appliances, granite counters, and a large pantry. A dining area adjacent to the kitchen provides the ideal spot for family dinners and gatherings. Additional highlights of this home include energy-efficient windows, a covered patio for outdoor relaxation, and a beautiful on-suite in primary bedroom for added comfort and convenience. Located in a peaceful country setting, yet conveniently close to essential amenities, schools, and shopping, this property offers the best of both worlds. Don’t miss the opportunity to make this beautiful house your home. Schedule your viewing today and experience the charm of country living in this delightful 3-bed, two-bath home on .784 acre lot. Your dream of a serene retreat with luxury finishes, stunning views, and modern amenities awaits. Sprinkler system, 50 gal water heater and RUDD 3 ton 14 SEER AC unit. Foam insulation in rafters, 30 yr CertainTeed Shingles, paved driveway.
View full listing detailsListing Details
| Price: | $434,093 |
|---|---|
| Address: | 18880 C R 1100 |
| City: | Flint |
| State: | Texas |
| Zip Code: | 75762 |
| Subdivision: | Monterey Heights U-1 |
| MLS: | 26003364 |
| Year Built: | 2024 |
| Square Feet: | 2,077 |
| Acres: | 0.784 |
| Lot Square Feet: | 0.784 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| legal: | Monterey Heights U-1, Lot 9 |
| sewer: | Aerobic Septic Sys |
| style: | Traditional, Contemporary/Modern |
| taxes: | 911.35 |
| water: | Public |
| garage: | 2 |
| levels: | 1 Story |
| cooling: | Central Electric |
| defects: | No Known Defects |
| fencing: | None |
| heating: | Central/Electric |
| pooLSpa: | None |
| taxYear: | 2024 |
| driveway: | Concrete |
| exterior: | Patio Covered, Sprinkler System |
| flooring: | Tile, Vinyl Plank |
| interior: | Ceiling Fan |
| saleRent: | For Sale |
| fireplace: | None |
| hoaClubYN: | no |
| waterview: | no |
| elementary: | Owens |
| foundation: | Slab |
| highSchool: | Tyler Legacy |
| waterfront: | no |
| diningAreas: | Breakfast Room |
| waterHeater: | Standard-Electric |
| construction: | Shingle, New Construction, Brick and Stone |
| middleSchool: | Three Lakes |
| outbuildings: | None |
| securityGate: | no |
| sourceOfSqft: | Builder |
| garagECarport: | Front Entry |
| bathDescription: | Shower Only, Shower/Tub, Dressing Area, Double Lavatory, Separate Water Closet, Walk-In Closet, Tile |
| documentsOnFile: | Deed Restrictions |
| roomDescription: | Family Room, Utility Room, Library/Study |
| streetUtilities: | Underground Utilities |
| energyEfficiency: | 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, High Effciency Wtr Heater, Low E Windows, Programmable Thermostat |
| kitchenEquipment: | Range/Oven-Electric, Dishwasher, Microwave, Pantry, Oven-Electric, Cooktop-Electric, Island |
| specialConditions: | None |
| availableFinancing: | Conventional, FHA, VA, Must Qualify, Cash |
| bedroomDescription: | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet |
| lotDimensionSource: | CRS Data |
| lotLandDescription: | Rectangular |
| constructStageNewOnly: | All Done |
| forclosureBankOwnedYN: | no |
| appraisalDistrictNumber: | R217594 |
Photos
Listing courtesy of Linda LeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Wednesday, March 11th, 2026 at 07:26:54 AM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker