Description
*** Investment Opportunity *** Introducing a captivating and spacious 4-bedroom, 2-bathroom home, nestled on a tranquil .55-acre lot in a picturesque country setting. This home seamlessly blends modern comfort with rustic charm, offering an ideal retreat for those who crave peace and convenience. Upon arrival, you’ll be impressed by the striking exterior, featuring a combination of classic brick and stone finishes. The expansive lot not only provides ample room for outdoor activities. Step inside to discover a well-appointed interior featuring luxury vinyl plank flooring throughout, adding a touch of elegance to the home. The 4 bedrooms offer plenty of space for a growing family or visiting guests, while the 2 full bath features modern fixtures, granite counters. The heart of the home is a spacious and inviting living area with high ceilings, perfect for both everyday living and entertaining. The kitchen boasts stainless appliances, granite counters. Convenient mud room off garage entry. Dining area adjacent to kitchen provides the ideal spot for family dinners and gatherings. Additional highlights include energy-efficient windows, covered patio for outdoor relaxation, and a beautiful on-suite in primary bedroom for added comfort. Located in a peaceful country setting, yet conveniently close to essential amenities, schools, and shopping, this property offers the best of both worlds. Don’t miss the opportunity to make this beautiful house your home. Schedule a viewing today to experience the charm of country living in this delightful 4 bed, 2 bath home on .55-acre lot. Your dream of a serene retreat with luxury finishes, stunning views, and modern amenities awaits. Sprinkler system, 50-gal water heater and RUDD 3-ton 14 SEER AC unit. Foam insulation in rafters, 30 CertainTeed Shingles, paved driveway.
View full listing detailsListing Details
| Price: | $440,000 |
|---|---|
| Address: | 15029 C R 1198 |
| City: | Flint |
| State: | Texas |
| Zip Code: | 75762 |
| Subdivision: | Monterrey Heights |
| MLS: | 26003357 |
| Year Built: | 2025 |
| Square Feet: | 2,082 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| green: | Low Flow Commode, Low Flow Fixtures |
| legal: | Monterey Heights U-1 Lot 14 |
| sewer: | Aerobic Septic Sys |
| style: | Traditional |
| taxes: | 545.63 |
| water: | Public |
| garage: | 2 |
| levels: | 1 Story |
| cooling: | Central Electric, Ceiling Fan(s) |
| defects: | No Known Defects |
| fencing: | None |
| heating: | Central/Electric |
| pooLSpa: | None |
| taxYear: | 2025 |
| waterCo: | Southern Utilities |
| driveway: | Concrete |
| exterior: | Patio Covered, Sprinkler System, Gutter(s), Landscape Lighting |
| flooring: | Tile, Vinyl Plank |
| interior: | Ceiling Fan, Security System |
| saleRent: | For Sale |
| warranty: | Builder Warranty Avail |
| fireplace: | None |
| hoaClubYN: | no |
| waterview: | no |
| elementary: | Owens |
| foundation: | Slab |
| highSchool: | Tyler Legacy |
| waterfront: | no |
| diningAreas: | Breakfast Room |
| waterHeater: | Tankless-Gas |
| construction: | New Construction, Brick and Stone |
| middleSchool: | Three Lakes |
| outbuildings: | None |
| securityGate: | no |
| sourceOfSqft: | Builder |
| garagECarport: | Door w/Opener w/Controls, Front Entry |
| internetAccess: | None |
| bathDescription: | Shower Only, Shower/Tub, Separate Lavatories, Separate Water Closet, Walk-In Closet, Ceramic Tile, Linen Closet |
| documentsOnFile: | Deed Restrictions |
| roomDescription: | Family Room, Utility Room, 1 Living Area |
| streetUtilities: | All Weather Surface |
| energyEfficiency: | 13-15 SEER AC, Double Pane Windows, Energy Star Appliances, Foam Insulation, Low E Windows, Programmable Thermostat, Variable Speed HVAC |
| kitchenEquipment: | Range/Oven-Electric, Dishwasher, Disposal, Microwave, Island |
| televisionAccess: | None |
| specialConditions: | None |
| availableFinancing: | Conventional, FHA, VA, Must Qualify, Cash |
| bedroomDescription: | Master Bedroom Split, All Bedrooms Downstairs, Walk-In Closet |
| lotLandDescription: | Subdivision Lot, Rectangular |
| constructStageNewOnly: | All Done |
| forclosureBankOwnedYN: | no |
| appraisalDistrictNumber: | 153950000001014000 |
Photos
Listing courtesy of Linda LeMay, Linda LeMay Real Estate. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed. Data last updated: Wednesday, March 11th, 2026 at 07:26:54 AM. This website provided by Linda LeMay Real Estate.
Data services provided by IDX Broker